SDSS_J022053.50-005932.2

E: DA

9251  155 8.83 0.160 1.256
8887  127 8.15 0.243 0.970
8986  168 7.43 0.308 1.128
9084  174 7.91 0.297 1.115
9144  211 7.64 0.368 1.073
8869  214 7.77 0.408 1.259

Mass: 0.4-1.0

Fit:

497 -176.85922 43.8083848 498 -16.2448536 126.067804 dRV err sigma: -160.614 133.837 1.20008
497 -176.85922 43.8083848 499 37.526426 26.6588597 dRV err sigma: -214.386 52.2482 4.10322
497 -176.85922 43.8083848 500 112.759157 30.9049087 dRV err sigma: -289.618 54.537 5.31049
497 -176.85922 43.8083848 501 -196.243322 53.7623116 dRV err sigma: 19.3841 70.0683 0.276646
497 -176.85922 43.8083848 502 113.565892 37.4064474 dRV err sigma: -290.425 58.4672 4.96731
497 -176.85922 43.8083848 503 -108.93646 47.2189909 dRV err sigma: -67.9228 65.1829 1.04203

Jill:

 406 286 51817    39.20   57.49  35.22295  -0.99229   0.918
 406 285 51869   -48.14   75.75  35.22295  -0.99229   0.379
 406 287 51876   -11.32   60.68  35.22295  -0.99229   0.367
 406 281 51900    17.57   50.09  35.22295  -0.99229   2.666
 406 291 52238  -146.79   35.95  35.22295  -0.99229   2.038
1155  94 52559   -24.24   48.21  35.22298  -0.99231   2.038