SDSS_J022523.67+002743.0

Emission at 6550A…

E: DA

13892  632 7.92 0.143 1.142
14396  633 7.58 0.137 1.092
12098  758 8.53 0.183 1.080
12335 1063 7.80 0.283 1.081
13020  817 7.46 0.195 1.147

Mass: ~0.5 - 1.0

Fit:

887 266.485421 50.958304 888 257.488468 57.8015863 dRV err sigma: 8.99695 77.7031 0.115786
887 266.485421 50.958304 889 30.0184042 60.8400082 dRV err sigma: 236.467 79.9891 2.95624
887 266.485421 50.958304 890 332.793372 65.3399586 dRV err sigma: -66.308 83.4629 0.79446
887 266.485421 50.958304 891 101.332813 57.493103 dRV err sigma: 165.153 77.4739 2.13172

Jill:

406 552 51817   -33.03   47.78  36.34866   0.46197   1.496
406 558 51869    59.83   39.59  36.34866   0.46197   0.392
406 557 51876    36.56   44.28  36.34866   0.46197   2.882
406 543 51900  -139.52   42.10  36.34866   0.46197   2.882
406 557 52238   113.83   48.62  36.34866   0.46197   3.939