SDSS_J030736.80+011104.3

E: DA

14626  556 7.83 0.091 1.168
12491  882 7.64 0.136 1.161
15532  402 7.84 0.088 1.230
15681  424 7.87 0.099 1.289
15158  451 7.65 0.100 1.270

Mass: ~0.55

Fit

624 126.015302 30.0631748 625 -11.7606811 39.610243 dRV err sigma: 137.776 50.7224 2.71627
624 126.015302 30.0631748 626 -24.4971784 29.9330125 dRV err sigma: 150.512 43.5865 3.45319
624 126.015302 30.0631748 627 62.5052901 37.0862018 dRV err sigma: 63.51 48.7768 1.30205
624 126.015302 30.0631748 628 70.8661048 47.4786228 dRV err sigma: 55.1492 57.079 0.96619
624 126.015302 30.0631748 629 148.384269 19.0879387 dRV err sigma: -22.369 36.9884 0.604756

Jill:

2068 443 53386     4.21   15.47  46.90331   1.18458   4.858
 412 321 51871  -129.81   22.85  46.90334   1.18455   2.103
 412 340 51931   -59.15   24.62  46.90334   1.18455   2.103
 412 323 52235   -98.70   36.54  46.90334   1.18455   0.897
 412 336 52250   -22.03   32.13  46.90334   1.18455   1.576
 412 328 52254   -34.59   32.21  46.90334   1.18455   2.938
 412 336 52258    92.11   28.68  46.90334   1.18455   2.938