Search
Nederlands
FNWI --- IMAPP Department of Astrophysics
Radboud University > Faculty of Science > Department of Astrophysics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
outreach:outreachlist [2019/05/21 16:14] – [2019] rfragaoutreach:outreachlist [2020/02/03 10:13] – [2020] haverkorn
Line 35: Line 35:
  
  
 +
 +
 +
 +
 +=====2020=====
 +^ 15%    
 +^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT 
 +^ PLANNED           ^^^^^^^^^^^
 +^#| 28 FEB      |   evening |   |KNVWS Venlo | Talk | Marijke | KNVWS members|  NL  | Venlo |  Marijke  |
 +
 +
 +^ DONE           ^^^^^^^^^^
 +^#| 14 JAN      |   afternoon  | 3h  |PUC of Science| Talk, RIFtour and exercise class |Yenifer, Luiz and Marijke | High school students|  NL  | RU |  Marijke  |
  
  
Line 42: Line 55:
 =====2019===== =====2019=====
 ^ 15%     ^ 15%    
-^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT                  ^  TASK    WHO         ^  PUBLIC        ^  L  ^  Where  ^  CONTACT  ^+^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT   ^  TASK    WHO   ^  PUBLIC    ^  L  ^  Where  ^  CONTACT 
 ^ PLANNED           ^^^^^^^^^^^ ^ PLANNED           ^^^^^^^^^^^
-^#| 1 NOV |   20:00  | -- |Astronomy association Christiaan Huygens| 2-hour Lecture about black holes & EHT |  Raquel Fraga-Encinas  | Amateur Astronomers |  NL  | Papendrecht |  Raquel Fraga-Encinas  | 
-^#| NOV |   20:00  | -- |High-school Teachers Conference| Lecture about black holes & EHT |  Raquel Fraga-Encinas  | High-school Physics Teachers |  NL  | TBD |  Raquel Fraga-Encinas  | 
-^#| 25-26 SEPT |   --  | -- |European Research & Innovation Day| Activities for families |  Raquel Fraga-Encinas  | General Audience |  BE  | Brussels |  Raquel Fraga-Encinas  | 
-^ DONE           ^^^^^^^^^^^   
-^#| 20 MAY |   19:00  | 6h |  Pint of Science NL  | Presentation about EHT results |  Raquel Fraga-Encinas  | general audience |  NL  | Nijmegen |  Raquel Fraga-Encinas  | 
-^#| 20 MAY |   19:00  | 6h |  Pint of Science NL  | Presentation about Black Holes |  Daniel Kok  | general audience |  NL  | Nijmegen |  Daniel Kok | 
  
 +
 +^ DONE           ^^^^^^^^^^
 +^#| 6 DEC      |   --  | 2h  |IMC weekendschool| Talk, Q&A and acitivity |Emma van der Wateren| Primary school students|  NL  | Tilburg |  Emma van der Wateren  |
 +^#| 29 NOV      |   --  | 1h  |Astronomy master's career day| Talk and Q&A|Emma van der Wateren| Master students|  NL  | Utrecht |  Emma van der Wateren  |
 +^#| 29 NOV      |   --  | 1h  |Stargazing astro panel| Talk and Q&A|R. Alves Batista, M. Chruslinska, J. Klencki, J. Kersten| General Audience |  NL  | Nijmegen |    |
 +^#| 29 NOV      |   --  | 1h  |Stargazing| Talk on astrobiology|Rafael Alves Batista| General Audience |  NL  | Nijmegen |    |
 +^#| 12 NOV      |   --  | 14h  |Faszinierendes Weltall| EHT talk|  Michael Janssen  | General Audience |  DE  | Goettingen |  Michael Janssen  |
 +^#| 25 NOV      |   --  | 4h  |Round Table Xanten| EHT talk|  Michael Janssen  | General Audience |  DE  | Kalkar |  Michael Janssen  |
 +^#| 13 NOV       --     | --   |PHD Symposium at the university| outreach talk |  Monika Moscibrodzka  | General Audience |  NL  | Eindhoven |  Monika Moscibrodzka |
 +^#| 9 NOV      |   20:00  | --   |Concert Sounds of Interstellar Space | lecture with concert |  Marijke Haverkorn  | General Audience |  NL  | Radboud |   |
 +^#| 5 NOV      |   --  | 4h  |Rotary Club| EHT talk|  Michael Janssen  | Amateur Astronomers |  DE  | Kevelaer |  Michael Janssen  |
 +^#| 2 NOV      |   --  | 2h  |Geonoa Science Festival | EHT panel Q&A |  Sara Issaoun, Ciriaco Goddi  | General Audience |  IT  | Genoa |  Sara Issaoun  |
 +^#| 1 NOV      |   20:00  | 6h   |Astronomy association Christiaan Huygens| 2-hour Public Lecture about black holes & EHT |  Raquel Fraga-Encinas  | Amateur Astronomers |  NL  | Papendrecht |  Raquel Fraga-Encinas  |
 +^#| 25 OCT      |   --  | 1h  |Stargazing pubquiz| pubquiz|  Irene Polderman  | General Audience |  NL  | Nijmegen | Irene Polderman  |
 +^#| 25 OCT      |   --  | 1h  |Stargazing lecture| Talk & Q&A on binaries|  Nadejda Blagorodnova  | General Audience |  NL  | Nijmegen |  Nadejda Blagorodnova  |
 +^#| 21 OCT      |   --  | 10h  |Brainwash festival| Interview |  Gijs Nelemans | General Audience |  NL  | Amsterdam |  Gijs Nelemans  |
 +^#| 19 OCT      |   --  | 18h  |Vereinigung der Sternfreunde| EHT talk|  Michael Janssen  | Amateur Astronomers |  DE  | Neunburg vorm Wald |  Michael Janssen  |
 +^#| 16 OCT      |   --  | | Practicum Gaesdonck  | Lecture| Marijke Haverkorn  | Students from two German high schools |  EN  | Nijmegen |  Marijke Haverkorn  |
 +^#| 11-13 OCT  |   --     | 2day |AstroGalicia 2019: Festa Das Estrelas| Public Lecture about black holes & workshop on radioastronomy |  Raquel Fraga-Encinas  | Amateur Astronomers |  ES  | Castrelo de Mino |  Raquel Fraga-Encinas  |
 +^#| 10 OCT      |   --  | | Visit  | Meelopen | Marijke Haverkorn  | High school student |  NL  | Nijmegen |  Marijke Haverkorn  |
 +^#| 06 OCT      |   --  | | 1h  | Flemish Amateur Astronomical Society (VVS) Keynote talk on EHT | Sara Issaoun  | General Audience |  BE  | Knokke |  Sara Issaoun  |
 +^#| 27 SEPT    |   --     | --   |PHD Symposium at Brain Disease Research Center VIB/KULEUVEN| outreach talk |  Monika Moscibrodzka  | General Audience |  BE  | Leuven |  Monika Moscibrodzka |
 +^#| 27 SEP      |   --  | 1h  |Stargazing lecture| Talk & Q&A on pulsars|  Emma van der Wateren  | General Audience |  NL  | Nijmegen |  Emma van der Wateren  |
 +^#| 27 SEP      |   --  | 1h  |Stargazing astro panel| EHT talk|  Janssen, vd Wateren, Sukanth, Larsen  | General Audience |  NL  | Nijmegen |  Emma van der Wateren  |
 +^#| 24-26 SEPT |   --     | 3day |European Research & Innovation Days| Exhibition for European Policy makers | Fraga-Encinas/Janssen/Bronzwaer  | General Audience |  BE  | Brussels |  Raquel Fraga-Encinas  |
 +^#| 16 SEP       20:00  | --   |Meeting Dutch Geological Association (NGV) mid-NL | lecture |  Marijke Haverkorn  | NGV members |  NL  | Laren |   |
 +^#| 13 JUN       18:00  | 4h   |Workshop e Masterclass al COI di Utrecht | Lecture about multi-messenger astronomy and light pollution |  Davide Lena  | general audience |  IT  | Stichting Patronato ACLI (Utrecht) |  Davide Lena  |
 +^#| 4 JUN       11 |    |Astronomy Olympiad | Lecture | Marijke Haverkorn | high school students |  NL  | Radboud |  Marijke Haverkorn|
 +^#| 3-5 JUN        |    |Astronomy Olympiad | various | many | high school students |  NL  | Radboud |  |
 +^#| 3-5 JUN        |    |Astronomy Olympiad | Organisation | Emma van der Wateren | high school students |  NL  | Radboud |  Emma van der Wateren|
 +^#| 25 MAY      |   --  | 1h   |Dutch technology week| EHT talk|  Michael Janssen  | General Audience |  NL  | Nijmegen |  Michael Janssen  |
 +^#| 20 MAY       19:00  | 6h   |Pint of Science NL  | Presentation about EHT results |  Raquel Fraga-Encinas  | general audience |  NL  | Nijmegen |  Raquel Fraga-Encinas  |
 +^#| 20 MAY       19:00  | 6h   |Pint of Science NL  | Presentation about Black Holes |  Daniel Kok  | general audience |  NL  | Nijmegen |  Daniel Kok  |
 +^#| 12 APR      |   --  | 3h   |Omroep Gelderland| TV and radio interview about EHT |  Janssen & Roelofs  | General Audience |  NL  | Arnhem |  Michael Janssen  |
 +^#| 14 APR      |   --  | 3h   |Falkhof Museum| Talks about EHT & live music|  Janssen, Roelofs, Issaoun, Brinkerink, Bronzwaer, Falcke  | General Audience |  NL  | Nijmegen |  Michael Janssen  |
 +^#| 15 APR      |   --  | 2h   |Radboud reflects| EHT Q&A|  Janssen, Roelofs, Issaoun, Zhao, Bronzwaer, Falcke  | General Audience |  NL  | Nijmegen |  Michael Janssen  |
 +^#| 10 APR      |   --  | 20h   |Radboud University| EHT satellite press event|  Brinkerink, van Rossum, Young, Nelemans  | Press/colleagues/General Audience |  NL  | Nijmegen |  Gijs Nelemans  |
 +^#| 10 APR      |   --  | 100h?   |EC Brussels| EHT press event|  Janssen, Roelofs, Issaoun, Zhao, Bronzwaer, Falcke, Moscibrodzka  | Press/colleagues/General Audience |  B  | Brussels |  Gijs Nelemans  |
 +^#| 29 MAR      |   --  | 1h  |Stargazing lecture| Talk & Q&A on EHT|  Sara Issaoun  | General Audience |  NL  | Nijmegen |  Sara Issaoun  |
 == OTHER ACTIVITIES 2019: == == OTHER ACTIVITIES 2019: ==
  
   * WHAM ORGANISER: Hamid Reza Pourshaghaghi (since ?)   * WHAM ORGANISER: Hamid Reza Pourshaghaghi (since ?)
-  * JOURNAL CLUB ORGANISER: A. Igoshev (since May 2016), B. Pont (since June 2017), Monika Moscibrodzka (admin of http://radboud.voxcharta.org/ for JOURNAL CLUB) +  * JOURNAL CLUB ORGANISER: A. Igoshev (since May 2016), B. Pont (since June 2017), A. Gvozdenko (Since Nov 2019), Monika Moscibrodzka (admin of http://radboud.voxcharta.org/ for JOURNAL CLUB) 
   * RUastro Web Maintenance: Steven Bloemen (since 2015)   * RUastro Web Maintenance: Steven Bloemen (since 2015)
   * RUastro twitter account: Roque (since October 2015), Steven (since March 2016), Jordy (since October 2016)   * RUastro twitter account: Roque (since October 2015), Steven (since March 2016), Jordy (since October 2016)
 +  * BlackHoleCam twitter account: Raquel and Jordy
   * Telescope contact person: Leon Houben (since October 2017)   * Telescope contact person: Leon Houben (since October 2017)
   * Outreach committee: Steven, Katharina, Bjarni, Olivér, Leon   * Outreach committee: Steven, Katharina, Bjarni, Olivér, Leon
- 
- 
  
  
 outreach:outreachlist__right