Task notifications
Warning! SetJy issue with field id=0 and spw=0,1

Make a gain table that includes gain and opacity corrections for final amp cal and for flux density bootstrapping.

Fit the spectral index of calibrators with a power-law and put the fit in the model column.

Fluxboot summary plots

15A-372.sb30143638.eb30477834.57096.46252298611.ms

Caltable: fluxgaincal.g

Model calibrator

Spectral Indices
Source Band Fitted Spectral Index Fitted Curvature Fit Order
J1744-3116 A -0.0030 +/- 0.0077 -0.0360 +/- 0.0584 2
J1744-3116 K -0.0030 +/- 0.0077 -0.0360 +/- 0.0584 2
J1744-3116 Q -0.0030 +/- 0.0077 -0.0360 +/- 0.0584 2
Fitting data with a power law
Source Frequency [GHz] Data Error Fitted Data Residual: Data-Fitted Data
J1744-3116 18.0395 1.0339 0.002827 0.9981 0.035751
18.1675 1.0310 0.002828 0.9982 0.032776
18.2955 1.0280 0.002828 0.9983 0.029686
18.4235 1.0252 0.002828 0.9984 0.026741
18.5515 1.0242 0.002828 0.9985 0.025661
18.6795 1.0316 0.002829 0.9986 0.033002
18.8075 1.0283 0.002829 0.9987 0.029631
18.9355 1.0261 0.002829 0.9988 0.027323
19.0635 1.0271 0.002829 0.9989 0.028207
19.1915 1.0319 0.002830 0.9990 0.032907
19.3195 1.0302 0.002830 0.9990 0.031159
19.4475 1.0261 0.002830 0.9991 0.026998
19.5755 1.0274 0.002830 0.9992 0.028223
19.7035 1.0295 0.002831 0.9993 0.030235
19.8315 1.0284 0.002831 0.9994 0.029011
19.9595 1.0242 0.002831 0.9994 0.024742
20.0395 0.9822 0.002831 0.9995 -0.017310
20.1675 0.9771 0.002831 0.9996 -0.022472
20.2955 0.9811 0.002832 0.9996 -0.018529
20.4235 0.9831 0.002832 0.9997 -0.016570
20.5515 0.9819 0.002832 0.9998 -0.017807
20.6795 0.9849 0.002832 0.9998 -0.014917
20.8075 0.9852 0.002832 0.9999 -0.014717
20.9355 0.9885 0.002832 0.9999 -0.011488
21.0635 0.9853 0.002833 1.0000 -0.014738
21.1915 0.9913 0.002833 1.0001 -0.008787
21.3195 0.9916 0.002833 1.0001 -0.008472
21.4475 0.9993 0.002833 1.0002 -0.000848
21.5755 0.9995 0.002833 1.0002 -0.000769
21.7035 0.9987 0.002833 1.0003 -0.001612
21.8315 0.9951 0.002834 1.0003 -0.005258
21.9595 1.0010 0.002834 1.0004 0.000607
22.1675 0.9857 0.002834 1.0005 -0.014715
22.2955 0.9803 0.002834 1.0005 -0.020251
22.4235 0.9770 0.002834 1.0006 -0.023591
22.5515 0.9750 0.002834 1.0006 -0.025623
22.6795 0.9777 0.002834 1.0006 -0.022975
22.8075 0.9722 0.002835 1.0007 -0.028511
22.9355 0.9712 0.002835 1.0007 -0.029569
23.0635 0.9696 0.002835 1.0008 -0.031117
23.1915 0.9622 0.002835 1.0008 -0.038610
23.3195 0.9571 0.002835 1.0008 -0.043746
23.4475 0.9534 0.002835 1.0009 -0.047455
23.5755 0.9448 0.002835 1.0009 -0.056069
23.7035 0.9501 0.002835 1.0009 -0.050886
23.8315 0.9449 0.002835 1.0010 -0.056047
23.9595 0.9454 0.002835 1.0010 -0.055649
24.0395 0.9900 0.002836 1.0010 -0.011023
24.1675 0.9925 0.002836 1.0011 -0.008593
24.2955 0.9899 0.002836 1.0011 -0.011225
24.4235 0.9866 0.002836 1.0011 -0.014535
24.5515 0.9870 0.002836 1.0011 -0.014165
24.6795 0.9859 0.002836 1.0012 -0.015241
24.8075 0.9866 0.002836 1.0012 -0.014619
24.9355 0.9797 0.002836 1.0012 -0.021472
25.0635 0.9740 0.002836 1.0012 -0.027184
25.1915 0.9750 0.002836 1.0013 -0.026205
25.3195 0.9680 0.002836 1.0013 -0.033284
25.4475 0.9655 0.002836 1.0013 -0.035768
25.5755 0.9642 0.002836 1.0013 -0.037094
25.7035 0.9627 0.002836 1.0013 -0.038628
25.8315 0.9659 0.002836 1.0013 -0.035433
25.9595 0.9631 0.002836 1.0014 -0.038284
29.0395 1.0187 0.002837 1.0015 0.017126
29.1675 1.0124 0.002837 1.0015 0.010837
29.2955 1.0201 0.002837 1.0015 0.018627
29.4235 1.0278 0.002837 1.0015 0.026279
29.5515 1.0210 0.002837 1.0015 0.019505
29.6795 1.0236 0.002837 1.0015 0.022079
29.8075 1.0345 0.002837 1.0015 0.032999
29.9355 1.0330 0.002837 1.0015 0.031476
30.0635 1.0304 0.002837 1.0015 0.028890
30.1915 1.0391 0.002837 1.0015 0.037647
30.3195 1.0348 0.002837 1.0015 0.033322
30.4475 1.0382 0.002837 1.0015 0.036773
30.5755 1.0379 0.002837 1.0015 0.036468
30.7035 1.0391 0.002837 1.0015 0.037662
30.8315 1.0502 0.002837 1.0015 0.048770
30.9595 1.0516 0.002837 1.0014 0.050162
31.0395 1.0136 0.002837 1.0014 0.012204
31.1675 1.0077 0.002837 1.0014 0.006237
31.2955 1.0164 0.002837 1.0014 0.014942
31.4235 1.0229 0.002837 1.0014 0.021500
31.5515 1.0129 0.002837 1.0014 0.011507
31.6795 1.0166 0.002837 1.0014 0.015245
31.8075 1.0120 0.002837 1.0014 0.010642
31.9355 1.0192 0.002836 1.0014 0.017809
32.0635 1.0184 0.002836 1.0013 0.017053
32.1915 1.0252 0.002836 1.0013 0.023874
32.3195 1.0234 0.002836 1.0013 0.022046
32.4475 1.0225 0.002836 1.0013 0.021202
32.5755 1.0213 0.002836 1.0013 0.020063
32.7035 1.0271 0.002836 1.0013 0.025843
32.8315 1.0269 0.002836 1.0013 0.025656
32.9595 1.0321 0.002836 1.0012 0.030891
33.0395 1.0160 0.002836 1.0012 0.014763
33.1675 1.0114 0.002836 1.0012 0.010176
33.2955 1.0176 0.002836 1.0012 0.016392
33.4235 1.0097 0.002836 1.0012 0.008499
33.5515 1.0116 0.002836 1.0012 0.010430
33.6795 1.0094 0.002836 1.0011 0.008258
33.8075 1.0093 0.002836 1.0011 0.008181
33.9355 0.9982 0.002836 1.0011 -0.002905
34.0635 0.9946 0.002836 1.0011 -0.006526
34.1915 0.9977 0.002836 1.0011 -0.003317
34.3195 1.0059 0.002836 1.0010 0.004862
34.4475 1.0000 0.002836 1.0010 -0.001050
34.5755 1.0079 0.002835 1.0010 0.006900
34.7035 0.9931 0.002835 1.0010 -0.007858
34.8315 1.0010 0.002835 1.0010 0.000008
34.9595 1.0048 0.002835 1.0009 0.003839
35.0395 1.0160 0.002835 1.0009 0.015106
35.1675 1.0181 0.002835 1.0009 0.017225
35.2955 1.0121 0.002835 1.0009 0.011273
35.4235 1.0094 0.002835 1.0008 0.008510
35.5515 1.0069 0.002835 1.0008 0.006097
35.6795 1.0218 0.002835 1.0008 0.020964
35.8075 1.0172 0.002835 1.0008 0.016434
35.9355 1.0069 0.002835 1.0008 0.006129
36.0635 1.0090 0.002835 1.0007 0.008246
36.1915 1.0087 0.002835 1.0007 0.007991
36.3195 1.0062 0.002835 1.0007 0.005496
36.4475 0.9978 0.002834 1.0006 -0.002834
36.5755 0.9956 0.002834 1.0006 -0.005057
36.7035 1.0010 0.002834 1.0006 0.000369
36.8315 1.0058 0.002834 1.0006 0.005207
36.9595 1.0147 0.002834 1.0005 0.014110
40.0395 1.0274 0.002832 0.9998 0.027630
40.1675 1.0042 0.002832 0.9998 0.004462
40.2955 1.0072 0.002832 0.9997 0.007462
40.4235 1.0080 0.002832 0.9997 0.008318
40.5515 1.0047 0.002832 0.9997 0.005019
40.6795 1.0059 0.002832 0.9996 0.006278
40.8075 1.0127 0.002832 0.9996 0.013041
40.9355 1.0160 0.002831 0.9996 0.016441
41.0635 1.0098 0.002831 0.9995 0.010250
41.1915 1.0055 0.002831 0.9995 0.005973
41.3195 1.0200 0.002831 0.9995 0.020575
41.4475 1.0225 0.002831 0.9994 0.023096
41.5755 1.0264 0.002831 0.9994 0.026950
41.7035 1.0055 0.002831 0.9994 0.006170
41.8315 1.0169 0.002831 0.9993 0.017524
41.9595 1.0238 0.002831 0.9993 0.024545
42.0395 1.0361 0.002831 0.9993 0.036848
42.1675 1.0233 0.002830 0.9992 0.024106
42.2955 1.0201 0.002830 0.9992 0.020934
42.4235 1.0171 0.002830 0.9992 0.017934
42.5515 1.0218 0.002830 0.9991 0.022654
42.6795 1.0084 0.002830 0.9991 0.009327
42.8075 1.0131 0.002830 0.9991 0.014032
42.9355 1.0240 0.002830 0.9990 0.025028
43.0635 1.0404 0.002830 0.9990 0.041408
43.1915 1.0169 0.002830 0.9989 0.017958
43.3195 1.0327 0.002830 0.9989 0.033825
43.4475 1.0244 0.002829 0.9989 0.025547
43.5755 1.0135 0.002829 0.9988 0.014708
43.7035 1.0478 0.002829 0.9988 0.049017
43.8315 1.0347 0.002829 0.9988 0.035952
43.9595 1.0641 0.002829 0.9987 0.065397
44.0395 0.9856 0.002829 0.9987 -0.013046
44.1675 0.9829 0.002829 0.9986 -0.015780
44.2955 0.9861 0.002829 0.9986 -0.012463
44.4235 0.9802 0.002829 0.9986 -0.018355
44.5515 0.9739 0.002828 0.9985 -0.024640
44.6795 0.9645 0.002828 0.9985 -0.033992
44.8075 0.9720 0.002828 0.9985 -0.026467
44.9355 0.9716 0.002828 0.9984 -0.026831
45.0635 0.9718 0.002828 0.9984 -0.026563
45.1915 0.9660 0.002828 0.9983 -0.032288
45.3195 0.9527 0.002828 0.9983 -0.045588
45.4475 0.9670 0.002828 0.9983 -0.031299
45.5755 0.9789 0.002828 0.9982 -0.019336
45.7035 0.9830 0.002827 0.9982 -0.015144
45.8315 0.9816 0.002827 0.9981 -0.016574
45.9595 0.9528 0.002827 0.9981 -0.045318
46.0395 0.9848 0.002827 0.9981 -0.013237
46.1675 0.9869 0.002827 0.9980 -0.011098
46.2955 0.9903 0.002827 0.9980 -0.007680
46.4235 0.9782 0.002827 0.9979 -0.019704
46.5515 0.9898 0.002827 0.9979 -0.008100
46.6795 0.9761 0.002827 0.9979 -0.021738
46.8075 0.9816 0.002826 0.9978 -0.016196
46.9355 0.9758 0.002826 0.9978 -0.021946
47.0635 0.9748 0.002826 0.9977 -0.022945
47.1915 0.9504 0.002826 0.9977 -0.047269
47.3195 0.9567 0.002826 0.9977 -0.040958
47.4475 0.9494 0.002826 0.9976 -0.048251
47.5755 0.9598 0.002826 0.9976 -0.037737
47.7035 0.9739 0.002826 0.9975 -0.023632
47.8315 0.9705 0.002826 0.9975 -0.027020
47.9595 0.9707 0.002825 0.9974 -0.026691
No pipeline QA for this task.
caltable
None
vis
/scratch/VLA-2015/dataset-1/15A-372.sb30143638.eb30477834.57096.46252298611.ms
fitorder
2
refantignore
 
output_dir
/scratch/VLA-2015/dataset-1
Start time
2018-09-18 17:57:11.299
End
2018-09-18 21:21:30.110
Duration
3:24:18.812
Note, WebLog generation is not included in the time.

CASA logs for stage 13