The following flux densities were set in the measurement set model column and recorded in the pipeline context:
| Measurement Set | Field | SpW | Centre Freq. | Band | Flux Density | |||
|---|---|---|---|---|---|---|---|---|
| I | Q | U | V | |||||
| 15A-372.sb30143638.eb30477834.57096.46252298611.ms | 3C286 (#0) | 2 | 44.040 GHz | 0.7cm (Q) | 1.515 Jy | 0.000 Jy | 0.000 Jy | 0.000 Jy |
| 3 | 44.168 GHz | 1.512 Jy | ||||||
| 4 | 44.296 GHz | 1.508 Jy | ||||||
| 5 | 44.424 GHz | 1.505 Jy | ||||||
| 6 | 44.552 GHz | 1.502 Jy | ||||||
| 7 | 44.680 GHz | 1.499 Jy | ||||||
| 8 | 44.808 GHz | 1.495 Jy | ||||||
| 9 | 44.936 GHz | 1.492 Jy | ||||||
| 10 | 45.064 GHz | 1.489 Jy | ||||||
| 11 | 45.192 GHz | 1.486 Jy | ||||||
| 12 | 45.320 GHz | 1.483 Jy | ||||||
| 13 | 45.448 GHz | 1.479 Jy | ||||||
| 14 | 45.576 GHz | 1.476 Jy | ||||||
| 15 | 45.704 GHz | 1.473 Jy | ||||||
| 16 | 45.832 GHz | 1.470 Jy | ||||||
| 17 | 45.960 GHz | 1.467 Jy | ||||||
| 18 | 46.040 GHz | 1.465 Jy | ||||||
| 19 | 46.168 GHz | 1.462 Jy | ||||||
| 20 | 46.296 GHz | 1.459 Jy | ||||||
| 21 | 46.424 GHz | 1.456 Jy | ||||||
| 22 | 46.552 GHz | 1.453 Jy | ||||||
| 23 | 46.680 GHz | 1.450 Jy | ||||||
| 24 | 46.808 GHz | 1.447 Jy | ||||||
| 25 | 46.936 GHz | 1.444 Jy | ||||||
| 26 | 47.064 GHz | 1.441 Jy | ||||||
| 27 | 47.192 GHz | 1.438 Jy | ||||||
| 28 | 47.320 GHz | 1.435 Jy | ||||||
| 29 | 47.448 GHz | 1.432 Jy | ||||||
| 30 | 47.576 GHz | 1.429 Jy | ||||||
| 31 | 47.704 GHz | 1.426 Jy | ||||||
| 32 | 47.832 GHz | 1.424 Jy | ||||||
| 33 | 47.960 GHz | 1.421 Jy | ||||||
| 34 | 40.040 GHz | 1.628 Jy | ||||||
| 35 | 40.168 GHz | 1.624 Jy | ||||||
| 36 | 40.296 GHz | 1.620 Jy | ||||||
| 37 | 40.424 GHz | 1.616 Jy | ||||||
| 38 | 40.552 GHz | 1.612 Jy | ||||||
| 39 | 40.680 GHz | 1.608 Jy | ||||||
| 40 | 40.808 GHz | 1.605 Jy | ||||||
| 41 | 40.936 GHz | 1.601 Jy | ||||||
| 42 | 41.064 GHz | 1.597 Jy | ||||||
| 43 | 41.192 GHz | 1.593 Jy | ||||||
| 44 | 41.320 GHz | 1.590 Jy | ||||||
| 45 | 41.448 GHz | 1.586 Jy | ||||||
| 46 | 41.576 GHz | 1.582 Jy | ||||||
| 47 | 41.704 GHz | 1.579 Jy | ||||||
| 48 | 41.832 GHz | 1.575 Jy | ||||||
| 49 | 41.960 GHz | 1.571 Jy | ||||||
| 50 | 42.040 GHz | 1.569 Jy | ||||||
| 51 | 42.168 GHz | 1.565 Jy | ||||||
| 52 | 42.296 GHz | 1.562 Jy | ||||||
| 53 | 42.424 GHz | 1.558 Jy | ||||||
| 54 | 42.552 GHz | 1.555 Jy | ||||||
| 55 | 42.680 GHz | 1.551 Jy | ||||||
| 56 | 42.808 GHz | 1.548 Jy | ||||||
| 57 | 42.936 GHz | 1.544 Jy | ||||||
| 58 | 43.064 GHz | 1.541 Jy | ||||||
| 59 | 43.192 GHz | 1.537 Jy | ||||||
| 60 | 43.320 GHz | 1.534 Jy | ||||||
| 61 | 43.448 GHz | 1.531 Jy | ||||||
| 62 | 43.576 GHz | 1.527 Jy | ||||||
| 63 | 43.704 GHz | 1.524 Jy | ||||||
| 64 | 43.832 GHz | 1.520 Jy | ||||||
| 65 | 43.960 GHz | 1.517 Jy | ||||||
Plots of model amplitude vs UV distance for each Measurement Set. One plot is generated per Receiver band, with data shown for all antennas and correlations, colored by spw.