Make a gain table that includes gain and opacity corrections for final amp cal and for flux density bootstrapping.

Fit the spectral index of calibrators with a power-law and put the fit in the model column.

Fluxboot summary plot

Dataset-1-Qband.ms

Model calibrator

Spectral Indices
Source Band Fitted Spectral Index SNR
J1744-3116 Q -0.679382054229 1343.40069199
Fitting data with a power law
Source Frequency [GHz] Data Error Fitted Data
J1744-3116 40.04 0.696116013957 0.0162642500261 0.718595927462
40.168 0.69602480974 0.0159353682225 0.717039421835
40.296 0.704438119405 0.0160899137946 0.715491223696
40.424 0.705457370897 0.016044313607 0.713951262529
40.552 0.702597723965 0.0159049040157 0.712419468636
40.68 0.698490499685 0.0160151949095 0.710895773125
40.808 0.702090444197 0.0159495354193 0.709380107901
40.936 0.706892683115 0.0159827149557 0.707872405654
41.064 0.704717041236 0.0164576306294 0.706372599843
41.192 0.704557532541 0.0166345049874 0.704880624692
41.32 0.701616615694 0.017112312673 0.703396415173
41.448 0.705955088956 0.0170423235384 0.701919906996
41.576 0.708180807391 0.0170793407972 0.700451036603
41.704 0.700745164076 0.0175232749317 0.698989741151
41.832 0.689694399833 0.0172483575699 0.697535958506
41.96 0.693646651471 0.0174000812663 0.696089627233
42.04 0.700965353535 0.0204360913055 0.695189427066
42.168 0.713337456656 0.020647576863 0.693755075007
42.296 0.704830896332 0.0202478617073 0.692328016298
42.424 0.700288133309 0.0204081711581 0.690908191948
42.552 0.699126832247 0.0203768106447 0.689495543622
42.68 0.705761099188 0.0210113052078 0.688090013628
42.808 0.708748062156 0.0203850349034 0.68669154491
42.936 0.699845379977 0.0205928201965 0.685300081037
43.064 0.699432243596 0.0202667489927 0.683915566195
43.192 0.703892842467 0.0204630823192 0.682537945182
43.32 0.702652366603 0.0205789827065 0.681167163392
43.448 0.702928132146 0.0203512177721 0.679803166815
43.576 0.708182194006 0.0206912108687 0.678445902022
43.704 0.711494589965 0.020139543653 0.677095316163
43.832 0.708919636229 0.0203965343611 0.675751356953
43.96 0.713834223627 0.0219514952145 0.67441397267
44.04 0.674305588745 0.0155785665893 0.673581423564
44.168 0.670883787815 0.0151917714265 0.672254614642
44.296 0.668433352066 0.0150272518259 0.670934247486
44.424 0.663843537473 0.0154007857158 0.669620272339
44.552 0.659710545474 0.0159950087302 0.668312639973
44.68 0.658946010359 0.0155871251838 0.66701130168
44.808 0.659513491716 0.0152590496311 0.665716209262
44.936 0.660983033323 0.01521566986 0.664427315028
45.064 0.658294287672 0.0149489680227 0.663144571785
45.192 0.659065666269 0.0151884458486 0.661867932831
45.32 0.652190967657 0.0153322648849 0.660597351952
45.448 0.640816583295 0.015824044268 0.65933278341
45.576 0.64914382608 0.0160227606549 0.658074181944
45.704 0.650357298664 0.0161394610291 0.656821502755
45.832 0.646150101216 0.0164218370108 0.655574701507
45.96 0.645143347509 0.0164231977683 0.654333734319
46.04 0.654527919909 0.0166323747618 0.653561073118
46.168 0.660799679413 0.0168621748643 0.652329493839
46.296 0.662638966713 0.0165116252945 0.65110363555
46.424 0.657310901906 0.0165430318778 0.649883455968
46.552 0.646629062774 0.01653414951 0.648668913237
46.68 0.647100068971 0.0167196984726 0.647459965925
46.808 0.655122266296 0.0167172316402 0.646256573016
46.936 0.646728910687 0.016605165824 0.645058693908
47.064 0.639777328275 0.0162701837918 0.643866288401
47.192 0.636091858292 0.0161163770341 0.642679316702
47.32 0.631347810813 0.0163977412064 0.641497739409
47.448 0.630172755674 0.0167529726634 0.640321517514
47.576 0.627179797426 0.0163230288727 0.639150612396
47.704 0.630251004471 0.0166715092574 0.637984985814
47.832 0.637248933116 0.017053551186 0.636824599903
47.96 0.633119271501 0.0174621551228 0.635669417172
No pipeline QA for this task.
vis
['/scratch/VLA-2015/dataset-1/Dataset-1-Qband.ms']
Start time
2018-11-27 20:32:24.915
End
2018-11-27 20:58:54.167
Duration
0:26:29.251

CASA logs for stage 13