The following flux densities were set in the measurement set model column and recorded in the pipeline context:
| Measurement Set | Field | SpW | Centre Freq. | Band | Flux Density | |||
|---|---|---|---|---|---|---|---|---|
| I | Q | U | V | |||||
| Dataset-1-Qband.ms | 3C286 (#0) | 0 | 44.040 GHz | 0.7cm (Q) | 1.516 Jy | 0.000 Jy | 0.000 Jy | 0.000 Jy |
| 1 | 44.168 GHz | 1.513 Jy | ||||||
| 2 | 44.296 GHz | 1.510 Jy | ||||||
| 3 | 44.424 GHz | 1.506 Jy | ||||||
| 4 | 44.552 GHz | 1.503 Jy | ||||||
| 5 | 44.680 GHz | 1.500 Jy | ||||||
| 6 | 44.808 GHz | 1.497 Jy | ||||||
| 7 | 44.936 GHz | 1.494 Jy | ||||||
| 8 | 45.064 GHz | 1.490 Jy | ||||||
| 9 | 45.192 GHz | 1.487 Jy | ||||||
| 10 | 45.320 GHz | 1.484 Jy | ||||||
| 11 | 45.448 GHz | 1.481 Jy | ||||||
| 12 | 45.576 GHz | 1.478 Jy | ||||||
| 13 | 45.704 GHz | 1.475 Jy | ||||||
| 14 | 45.832 GHz | 1.471 Jy | ||||||
| 15 | 45.960 GHz | 1.468 Jy | ||||||
| 16 | 46.040 GHz | 1.466 Jy | ||||||
| 17 | 46.168 GHz | 1.463 Jy | ||||||
| 18 | 46.296 GHz | 1.460 Jy | ||||||
| 19 | 46.424 GHz | 1.457 Jy | ||||||
| 20 | 46.552 GHz | 1.454 Jy | ||||||
| 21 | 46.680 GHz | 1.451 Jy | ||||||
| 22 | 46.808 GHz | 1.448 Jy | ||||||
| 23 | 46.936 GHz | 1.445 Jy | ||||||
| 24 | 47.064 GHz | 1.442 Jy | ||||||
| 25 | 47.192 GHz | 1.439 Jy | ||||||
| 26 | 47.320 GHz | 1.437 Jy | ||||||
| 27 | 47.448 GHz | 1.434 Jy | ||||||
| 28 | 47.576 GHz | 1.431 Jy | ||||||
| 29 | 47.704 GHz | 1.428 Jy | ||||||
| 30 | 47.832 GHz | 1.425 Jy | ||||||
| 31 | 47.960 GHz | 1.422 Jy | ||||||
| 32 | 40.040 GHz | 1.629 Jy | ||||||
| 33 | 40.168 GHz | 1.625 Jy | ||||||
| 34 | 40.296 GHz | 1.621 Jy | ||||||
| 35 | 40.424 GHz | 1.617 Jy | ||||||
| 36 | 40.552 GHz | 1.614 Jy | ||||||
| 37 | 40.680 GHz | 1.610 Jy | ||||||
| 38 | 40.808 GHz | 1.606 Jy | ||||||
| 39 | 40.936 GHz | 1.602 Jy | ||||||
| 40 | 41.064 GHz | 1.598 Jy | ||||||
| 41 | 41.192 GHz | 1.595 Jy | ||||||
| 42 | 41.320 GHz | 1.591 Jy | ||||||
| 43 | 41.448 GHz | 1.587 Jy | ||||||
| 44 | 41.576 GHz | 1.584 Jy | ||||||
| 45 | 41.704 GHz | 1.580 Jy | ||||||
| 46 | 41.832 GHz | 1.576 Jy | ||||||
| 47 | 41.960 GHz | 1.573 Jy | ||||||
| 48 | 42.040 GHz | 1.570 Jy | ||||||
| 49 | 42.168 GHz | 1.567 Jy | ||||||
| 50 | 42.296 GHz | 1.563 Jy | ||||||
| 51 | 42.424 GHz | 1.560 Jy | ||||||
| 52 | 42.552 GHz | 1.556 Jy | ||||||
| 53 | 42.680 GHz | 1.553 Jy | ||||||
| 54 | 42.808 GHz | 1.549 Jy | ||||||
| 55 | 42.936 GHz | 1.546 Jy | ||||||
| 56 | 43.064 GHz | 1.542 Jy | ||||||
| 57 | 43.192 GHz | 1.539 Jy | ||||||
| 58 | 43.320 GHz | 1.535 Jy | ||||||
| 59 | 43.448 GHz | 1.532 Jy | ||||||
| 60 | 43.576 GHz | 1.529 Jy | ||||||
| 61 | 43.704 GHz | 1.525 Jy | ||||||
| 62 | 43.832 GHz | 1.522 Jy | ||||||
| 63 | 43.960 GHz | 1.518 Jy | ||||||
Plots of model amplitude vs UV distance for each Measurement Set. One plot is generated per Receiver band, with data shown for all antennas and correlations, colored by spw.