Make a gain table that includes gain and opacity corrections for final amp cal and for flux density bootstrapping.

Fit the spectral index of calibrators with a power-law and put the fit in the model column.

Fluxboot summary plot

Dataset-1-Kaband.ms

Model calibrator

Dataset-1-Qband.ms

Model calibrator

Spectral Indices
Source Band Fitted Spectral Index SNR
J1744-3116 A -0.511711316068 1415.98621159
Fitting data with a power law
Source Frequency [GHz] Data Error Fitted Data
J1744-3116 29.04 0.689999593835 0.0159056952163 0.713991888294
29.168 0.691045918325 0.015552621913 0.712386841553
29.296 0.695745951467 0.0156886427859 0.71079240743
29.424 0.698587328481 0.015657818822 0.709208469845
29.552 0.699013091166 0.0155264306053 0.707634914483
29.68 0.69361825468 0.0156206534745 0.706071628763
29.808 0.69363583367 0.0155477132165 0.704518501803
29.936 0.697898109796 0.0156001864486 0.70297542439
30.064 0.699899409163 0.0160537894417 0.701442288942
30.192 0.698907110382 0.0162293896093 0.699918989483
30.32 0.698762887271 0.0167396949431 0.698405421609
30.448 0.698773510033 0.0166534696514 0.696901482458
30.576 0.703501737841 0.0166464620468 0.695407070684
30.704 0.697589674182 0.0170867320773 0.693922086424
30.832 0.686743332365 0.0168338619025 0.692446431273
30.96 0.692741531043 0.0169740730734 0.690980008255
31.04 0.697321699117 0.0196438675134 0.69006813954
31.168 0.710014179738 0.0200023684734 0.688616515519
31.296 0.700992886899 0.0196186390931 0.687173875684
31.424 0.697216034993 0.0198178242123 0.685740128028
31.552 0.694479004011 0.019780127294 0.684315181853
31.68 0.698626396554 0.0203547993491 0.682898947749
31.808 0.705547909948 0.019775895397 0.681491337574
31.936 0.69617916523 0.0199567371459 0.680092264425
32.064 0.696409245172 0.0195121087463 0.67870164262
32.192 0.699591715682 0.0196760774838 0.677319387673
32.32 0.698345660238 0.0197704027075 0.675945416275
32.448 0.69309272403 0.0189483411595 0.674579646272
32.576 0.704910223003 0.0194238817946 0.673221996646
32.704 0.703342810836 0.0190181708013 0.671872387492
32.832 0.699793094881 0.0188806873716 0.67053074
32.96 0.712433625657 0.0201246294308 0.669196976437
33.04 0.670151639005 0.0147474833295 0.668367343654
33.168 0.666155074502 0.0144161081819 0.6670462284
33.296 0.666066701576 0.0143877841084 0.665732798006
33.424 0.661833104189 0.0147320426455 0.664426978484
33.552 0.657049091587 0.0152482984861 0.663128696836
33.68 0.655351720514 0.0149960342527 0.661837881041
33.808 0.654429351898 0.0146201171158 0.660554460038
33.936 0.652570948613 0.0143184410801 0.659278363704
34.064 0.653039453346 0.0141976500834 0.658009522847
34.192 0.650975452734 0.0142259214525 0.65674786918
34.32 0.649420247395 0.0144814808185 0.655493335317
34.448 0.636195410704 0.0148259777731 0.654245854747
34.576 0.644354384756 0.015063881507 0.653005361828
34.704 0.646407775282 0.0146718817612 0.651771791768
34.832 0.640472326408 0.0147327685041 0.65054508061
34.96 0.637824422525 0.014403583555 0.649325165224
35.04 0.649199454574 0.014755270665 0.648566141358
35.168 0.651484370398 0.0146820368873 0.64735713653
35.296 0.656677393143 0.0141942209223 0.646154765567
35.424 0.654907214458 0.0146039856269 0.644958968209
35.552 0.639646528659 0.0146050971734 0.643769684957
35.68 0.640315668363 0.0147835605002 0.642586857065
35.808 0.64680836837 0.014153330303 0.641410426522
35.936 0.644392063465 0.0141574210424 0.640240336046
36.064 0.633845439231 0.0139612284629 0.639076529066
36.192 0.62855300726 0.0139670077217 0.637918949719
36.32 0.625151220232 0.0140158872684 0.63676754283
36.448 0.626017945472 0.0143070158872 0.635622253906
36.576 0.623284351389 0.0140406211281 0.634483029126
36.704 0.625648337877 0.0140854359957 0.633349815326
36.832 0.634090715866 0.0143008730364 0.632222559993
36.96 0.637856630325 0.0143165627951 0.631101211254
Spectral Indices
Source Band Fitted Spectral Index SNR
J1744-3116 Q -0.00940123494594 24.2557969725
Fitting data with a power law
Source Frequency [GHz] Data Error Fitted Data
J1744-3116 40.04 0.970558548625 0.0187719056524 1.00127393509
40.168 0.970450264069 0.0183608417877 1.00124389136
40.296 0.984886513663 0.0185423819177 1.0012139441
40.424 0.987651272331 0.0185258009978 1.00118409272
40.552 0.987807189069 0.0183871939291 1.00115433659
40.68 0.982362286323 0.018515019026 1.00112467512
40.808 0.98987664708 0.018448846842 1.00109510771
40.936 0.999086651729 0.018537812232 1.00106563376
41.064 0.997232632633 0.0190859950848 1.00103625269
41.192 0.999315303914 0.0193183948562 1.00100696393
41.32 0.999421660018 0.0199597151884 1.00097776688
41.448 1.00674078334 0.0198660078411 1.00094866099
41.576 1.01110982534 0.0198813245011 1.00091964569
41.704 1.00234996494 0.0204396319853 1.00089072042
41.832 0.990525115623 0.0201569697872 1.00086188463
41.96 0.997237852636 0.0203449435927 1.00083313776
42.04 1.00778759887 0.0236744279441 1.00081521588
42.168 1.0287775743 0.0241363671632 1.00078661235
42.296 1.0180860216 0.0237065569438 1.00075809634
42.424 1.01412955386 0.0239518513668 1.0007296673
42.552 1.0140137445 0.0239195938549 1.00070132471
42.68 1.02523000087 0.0246366598838 1.00067306804
42.808 1.03247213779 0.023972861106 1.00064489679
42.936 1.02329048085 0.0242091412052 1.00061681044
43.064 1.02426659904 0.0236930621252 1.00058880848
43.192 1.03044676348 0.0239155110141 1.0005608904
43.32 1.03145973557 0.0240588584839 1.00053305572
43.448 1.03290322106 0.0230796433413 1.00050530393
43.576 1.04639240417 0.0236801968854 1.00047763454
43.704 1.05028377805 0.0231835983396 1.00045004707
43.832 1.0493575923 0.0230319665633 1.00042254104
43.96 1.06209416065 0.0245615263689 1.00039511597
44.04 1.00108000499 0.0180081486865 1.00037801621
44.168 0.997087723904 0.0175988802541 1.00035072169
44.296 0.995621311908 0.017571767025 1.0003235069
44.424 0.991858536091 0.01800390012 1.00029637137
44.552 0.988446677858 0.0186657331424 1.00026931466
44.68 0.986781579783 0.018351288504 1.00024233629
44.808 0.990969518586 0.0179185805239 1.00021543583
44.936 0.994849783574 0.0175744727589 1.00018861282
45.064 0.991643135447 0.0174421522031 1.00016186682
45.192 0.99497224998 0.0174989004901 1.0001351974
45.32 0.98798893525 0.0178395020966 1.00010860412
45.448 0.970790065579 0.0182771418354 1.00008208655
45.576 0.986346047276 0.018598830556 1.00005564425
45.704 0.991497348477 0.0181205172226 1.00002927681
45.832 0.986568721366 0.0182100932979 1.00000298381
45.96 0.985471438641 0.017817032607 0.99997676482
46.04 1.00415218211 0.0182968889153 0.999960415355
46.168 1.01385553763 0.0182230789844 0.999934315765
46.296 1.01703331564 0.0176190645414 0.999908289114
46.424 1.01228893161 0.0181393743635 0.999882334997
46.552 0.995997060428 0.0181677196492 0.999856453013
46.68 0.999929156541 0.0183914629745 0.999830642764
46.808 1.01336531219 0.0176078136091 0.999804903855
46.936 1.00414860613 0.0176490690339 0.999779235896
47.064 0.991174922886 0.0174401129716 0.999753638497
47.192 0.989244997221 0.0174272620543 0.999728111273
47.32 0.984433397783 0.0174962706938 0.999702653843
47.448 0.983637701096 0.017853506144 0.999677265828
47.576 0.981616135197 0.0175928153626 0.999651946852
47.704 0.987430925432 0.0176462933133 0.999626696542
47.832 1.00037392862 0.0178973855504 0.999601514528
47.96 1.00949534577 0.0178703939757 0.999576400444
No pipeline QA for this task.
vis
['/scratch/VLA-2015/dataset-1/Dataset-1-Qband.ms', '/scratch/VLA-2015/dataset-1/Dataset-1-Kaband.ms']
Start time
2018-11-28 07:04:37.495
End
2018-11-28 08:09:07.548
Duration
1:04:30.053

CASA logs for stage 13