Make a gain table that includes gain and opacity corrections for final amp cal and for flux density bootstrapping.

Fit the spectral index of calibrators with a power-law and put the fit in the model column.

Fluxboot summary plot

Dataset-1-Kband.ms

Model calibrator

Dataset-1-Kaband.ms

Model calibrator

Dataset-1-Qband.ms

Model calibrator

Spectral Indices
Source Band Fitted Spectral Index SNR
J1744-3116 K -0.157132074716 922.464919944
Fitting data with a power law
Source Frequency [GHz] Data Error Fitted Data
J1744-3116 18.04 1.29523024 0.0219569289198 1.34412196498
18.168 1.30299798712 0.0214920813224 1.34262951584
18.296 1.31589004138 0.02171618369 1.34114918446
18.424 1.32216569328 0.0216952293447 1.33968078867
18.552 1.3236360006 0.021515762301 1.33822415034
18.68 1.3203777811 0.0216453141622 1.33677909516
18.808 1.3180837511 0.0215824807709 1.3353454526
18.936 1.33266122343 0.0216742801474 1.33392305577
19.064 1.3356039571 0.0222828365876 1.33251174132
19.192 1.32483432556 0.0225579342916 1.33111134936
19.32 1.32463985647 0.0232634619518 1.32972172336
19.448 1.33525470805 0.0231583898967 1.32834271004
19.576 1.34599737894 0.0231803120069 1.3269741593
19.704 1.33571780636 0.0238085860032 1.32561592411
19.832 1.30784657251 0.0234683104075 1.32426786048
19.96 1.32780384722 0.0236430599497 1.3229298273
20.04 1.33752755565 0.0273087210165 1.32209858861
20.168 1.35655202221 0.0278662462599 1.32077656132
20.296 1.33147924352 0.0273459991861 1.31946420747
20.424 1.33210448972 0.0276061770366 1.31816139595
20.552 1.33581035445 0.0275867063559 1.31686799822
20.68 1.34635332629 0.0284431069527 1.31558388825
20.808 1.34961711974 0.0276233658583 1.31430894249
20.936 1.34183926822 0.0279130179131 1.31304303975
21.064 1.34829894595 0.027309099532 1.3117860612
21.192 1.35496003179 0.0275707987085 1.31053789026
21.32 1.35340802572 0.0277068798983 1.30929841257
21.448 1.3433740624 0.0265996404781 1.30806751594
21.576 1.3616222889 0.0272683229955 1.30684509028
21.704 1.37189953395 0.0267355671192 1.30563102755
21.832 1.3561543711 0.0265805954216 1.30442522173
21.96 1.39195527271 0.0283762788807 1.30322756873
22.04 1.3019439077 0.0207604866367 1.30248313024
22.168 1.29584155629 0.0202995098493 1.30129850853
22.296 1.30093111196 0.020286302065 1.30012177541
22.424 1.29411891814 0.0208262463934 1.29895283351
22.552 1.28046297759 0.0215211114385 1.29779158723
22.68 1.28759752921 0.0211949095785 1.29663794264
22.808 1.28427872508 0.0206471653154 1.29549180751
22.936 1.28100597495 0.020272376145 1.29435309121
23.064 1.28440419198 0.0201052031569 1.29322170472
23.192 1.28150912925 0.0201307517813 1.29209756057
23.32 1.27620959496 0.0204932402405 1.29098057281
23.448 1.25556545601 0.0209931374151 1.28987065698
23.576 1.26727718076 0.0213245394125 1.28876773007
23.704 1.27287468196 0.020783573822 1.28767171047
23.832 1.26394846445 0.0209099551381 1.28658251798
23.96 1.26208533005 0.0204846005204 1.28550007374
24.04 1.28347214002 0.0208312486936 1.28482693844
24.168 1.28781515311 0.0207013206481 1.28375529535
24.296 1.30901587444 0.0200483065505 1.28269019975
24.424 1.29973037458 0.0206768309201 1.28163157747
24.552 1.27451751604 0.0207069488955 1.28057935555
24.68 1.27406900256 0.0209905919004 1.27953346222
24.808 1.29228999052 0.0201160840959 1.27849382689
24.936 1.28529815974 0.0201405243897 1.27746038011
25.064 1.26493158952 0.0198535133961 1.27643305358
25.192 1.26137831726 0.0199316658719 1.27541178005
25.32 1.25406531677 0.0199842189996 1.27439649338
25.448 1.2591778168 0.0204197531358 1.27338712848
25.576 1.24856793622 0.0200685335147 1.27238362128
25.704 1.25652751981 0.0201875277351 1.27138590872
25.832 1.27753973741 0.0204764644866 1.27039392874
25.96 1.28580610759 0.0206338323136 1.26940762024
Spectral Indices
Source Band Fitted Spectral Index SNR
J1744-3116 A -0.388039004208 995.003579785
Fitting data with a power law
Source Frequency [GHz] Data Error Fitted Data
J1744-3116 29.04 0.581733212734 0.014604595691 0.601946265696
29.168 0.582924254824 0.0142842059942 0.600919856435
29.296 0.587199888605 0.0144129594709 0.5998996803
29.424 0.589908485959 0.0143884258593 0.598885672452
29.552 0.590579275568 0.0142714379657 0.597877769004
29.68 0.586329438013 0.0143618228095 0.596875907006
29.808 0.586651022616 0.014298511095 0.595880024422
29.936 0.590563435854 0.0143505031567 0.594890060119
30.064 0.592564548923 0.0147716199408 0.593905953845
30.192 0.592031584929 0.0149370665628 0.592927646216
30.32 0.59221498918 0.0154106954041 0.591955078695
30.448 0.592528977404 0.0153352755361 0.590988193585
30.576 0.596844551175 0.0153327416385 0.590026934005
30.704 0.592132471724 0.0157423136638 0.589071243878
30.832 0.58322286594 0.0155132727681 0.58812106792
30.96 0.588617776724 0.0156464764386 0.587176351619
31.04 0.592696446011 0.0181103427036 0.586588652499
31.168 0.603790266658 0.0184455245272 0.585652693836
31.296 0.596418773392 0.0180962041574 0.584722055327
31.424 0.593503848554 0.0182845649608 0.583796685158
31.552 0.591471360083 0.0182543013636 0.582876532225
31.68 0.595300724337 0.0187893880379 0.581961546127
31.808 0.601498106332 0.0182595365394 0.58105167715
31.936 0.593806582078 0.0184311135877 0.580146876257
32.064 0.594297328014 0.0180249478288 0.579247095073
32.192 0.597307851743 0.0181809195266 0.578352285879
32.32 0.596537553138 0.0182725108559 0.577462401592
32.448 0.592341266981 0.0175170924986 0.576577395764
32.576 0.602736167624 0.0179610927596 0.575697222563
32.704 0.601689890579 0.0175902587562 0.574821836767
32.832 0.598944827499 0.0174672987534 0.573951193751
32.96 0.610059893218 0.0186226630426 0.573085249478
33.04 0.574027272062 0.0136489072725 0.572546401054
33.168 0.570880246212 0.0133454409175 0.571687999803
33.296 0.571078901923 0.0133224316943 0.570834184422
33.424 0.567721783691 0.0136444745044 0.569984912925
33.552 0.563888636556 0.0141259974111 0.569140143867
33.68 0.562699623271 0.0138956094856 0.568299836337
33.808 0.562175920447 0.0135505307845 0.56746394995
33.936 0.560845880643 0.0132740527753 0.566632444838
34.064 0.561514145981 0.0131651934022 0.56580528164
34.192 0.56000359563 0.0131945300896 0.564982421497
34.32 0.558929424481 0.0134347130146 0.56416382604
34.448 0.547805303886 0.0137575254643 0.563349457383
34.576 0.555089165495 0.0139815668803 0.562539278117
34.704 0.557117956475 0.0136209065796 0.561733251301
34.832 0.55226102924 0.0136806342606 0.560931340453
34.96 0.550231009295 0.0133780527698 0.560133509545
35.04 0.560208186393 0.0137066930643 0.559636921244
35.168 0.562439178655 0.0136418296893 0.558845644545
35.296 0.567184455249 0.0131916087017 0.558058355315
35.424 0.565915717829 0.0135755288518 0.55727501911
35.552 0.552982184302 0.0135797108964 0.556495601904
35.68 0.553813377256 0.0137487654519 0.555720070086
35.808 0.559684531071 0.0131656676114 0.554948390454
35.936 0.557846261816 0.0131724399415 0.554180530205
36.064 0.54896498571 0.0129928461129 0.553416456931
36.192 0.544627801247 0.0130011714385 0.552656138614
36.32 0.541924935927 0.0130495936852 0.551899543618
36.448 0.542920028293 0.0133236535181 0.551146640684
36.576 0.540792136035 0.0130785102871 0.550397398924
36.704 0.543085967362 0.0131231814637 0.549651787815
36.832 0.55065970461 0.0133268846252 0.548909777195
36.96 0.554176813383 0.0133444704369 0.548171337254
Spectral Indices
Source Band Fitted Spectral Index SNR
J1744-3116 Q -0.175895355757 490.726507954
Fitting data with a power law
Source Frequency [GHz] Data Error Fitted Data
J1744-3116 40.04 1.15132204871 0.0204454413785 1.18762036612
40.168 1.15057629062 0.0199923503414 1.18695381609
40.296 1.16707009618 0.0201846182883 1.18628975904
40.424 1.16972478812 0.0201611984209 1.18562817777
40.552 1.16928803878 0.0200050703619 1.18496905525
40.68 1.162229659 0.0201388276998 1.18431237464
40.808 1.17050220888 0.0200615553106 1.18365811924
40.936 1.18077323524 0.0201530180114 1.18300627253
41.064 1.17796515179 0.0207435609535 1.18235681815
41.192 1.17980967821 0.020990652632 1.18170973991
41.32 1.17932091636 0.0216818337546 1.18106502178
41.448 1.18734080867 0.0215744489729 1.18042264786
41.576 1.19187677463 0.0215855067627 1.17978260244
41.704 1.180942312 0.0221859285876 1.17914486994
41.832 1.16641302705 0.0218735032887 1.17850943496
41.96 1.1737160951 0.0220718135734 1.17787628221
42.04 1.18575288898 0.0256798532027 1.17748171397
42.168 1.2098324265 0.026174221346 1.17685223768
42.296 1.1966526688 0.0257015983419 1.17622500424
42.424 1.19139878616 0.0259609658338 1.17559999891
42.552 1.1906603761 0.0259194529782 1.17497720709
42.68 1.2032241147 0.0266897415664 1.17435661433
42.808 1.21111384788 0.0259640843034 1.17373820628
42.936 1.19974316611 0.0262134592549 1.17312196877
43.064 1.20028959165 0.0256482395493 1.17250788774
43.192 1.2069307902 0.0258825841587 1.17189594926
43.32 1.20751741494 0.026031259333 1.17128613955
43.448 1.20860848802 0.024965613251 1.17067844494
43.576 1.22378949201 0.0256089426701 1.1700728519
43.704 1.22773562627 0.02506572296 1.16946934702
43.832 1.22605241104 0.0248956838925 1.168867917
43.96 1.24032757819 0.0265425468039 1.1682685487
44.04 1.1687182729 0.0194575973535 1.16789498468
44.168 1.16349193641 0.0190108034887 1.16729893891
44.296 1.16121568143 0.0189768903044 1.16670492087
44.424 1.15626862508 0.0194388977166 1.16611291784
44.552 1.15173432166 0.0201485995232 1.16552291721
44.68 1.14924226202 0.0198043972489 1.16493490648
44.808 1.15356654171 0.0193328216779 1.16434887326
44.936 1.15752996075 0.0189569847778 1.1637648053
45.064 1.1532482867 0.018809767112 1.16318269042
45.192 1.1565686479 0.0188664632422 1.16260251657
45.32 1.1479082385 0.019229169473 1.16202427182
45.448 1.12739048535 0.0196962405419 1.16144794433
45.576 1.1449146488 0.0200381452929 1.16087352236
45.704 1.15035342455 0.0195182519631 1.16030099429
45.832 1.14409951114 0.0196101121147 1.15973034861
45.96 1.1422937702 0.0191823963528 1.15916157388
46.04 1.16360971244 0.0196961022639 1.15880703474
46.168 1.17430517912 0.0196121380014 1.15824127622
46.296 1.1774393825 0.0189576304436 1.15767735917
46.424 1.17140414679 0.0195129686772 1.15711527251
46.552 1.15202058808 0.0195389581298 1.15655500528
46.68 1.15603506596 0.0197749977973 1.15599654662
46.808 1.17103015597 0.0189280481087 1.15543988576
46.936 1.15985074527 0.0189680856355 1.154885012
47.064 1.14434025739 0.0187392415526 1.15433191478
47.192 1.14159252257 0.0187211258805 1.15378058358
47.32 1.13552276651 0.0187910367229 1.153231008
47.448 1.13409249609 0.0191703524567 1.15268317774
47.576 1.13125069944 0.0188861702617 1.15213708255
47.704 1.13743959055 0.018939322921 1.15159271229
47.832 1.15183145398 0.019204477543 1.15105005692
47.96 1.16181256295 0.0191712375829 1.15050910646
No pipeline QA for this task.
vis
['/scratch/VLA-2015/dataset-1/Dataset-1-Qband.ms', '/scratch/VLA-2015/dataset-1/Dataset-1-Kaband.ms', '/scratch/VLA-2015/dataset-1/Dataset-1-Kband.ms']
Start time
2018-11-28 16:36:25.951
End
2018-11-28 18:11:52.087
Duration
1:35:26.136

CASA logs for stage 13