List of Clean Targets

Clean Targets Summary
field intent spw phasecenter cell imsize imagename specmode start width nbin nchan uvrange
3C286 BANDPASS 0 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw0.mfs mfs -1 -1
3C286 BANDPASS 1 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw1.mfs mfs -1 -1
3C286 BANDPASS 2 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw2.mfs mfs -1 -1
3C286 BANDPASS 3 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw3.mfs mfs -1 -1
3C286 BANDPASS 4 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw4.mfs mfs -1 -1
3C286 BANDPASS 5 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw5.mfs mfs -1 -1
3C286 BANDPASS 6 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw6.mfs mfs -1 -1
3C286 BANDPASS 7 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw7.mfs mfs -1 -1
3C286 BANDPASS 8 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw8.mfs mfs -1 -1
3C286 BANDPASS 9 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw9.mfs mfs -1 -1
3C286 BANDPASS 10 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw10.mfs mfs -1 -1
3C286 BANDPASS 11 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw11.mfs mfs -1 -1
3C286 BANDPASS 12 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw12.mfs mfs -1 -1
3C286 BANDPASS 13 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw13.mfs mfs -1 -1
3C286 BANDPASS 14 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw14.mfs mfs -1 -1
3C286 BANDPASS 15 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw15.mfs mfs -1 -1
3C286 BANDPASS 16 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw16.mfs mfs -1 -1
3C286 BANDPASS 17 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw17.mfs mfs -1 -1
3C286 BANDPASS 18 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw18.mfs mfs -1 -1
3C286 BANDPASS 19 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw19.mfs mfs -1 -1
3C286 BANDPASS 20 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw20.mfs mfs -1 -1
3C286 BANDPASS 21 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw21.mfs mfs -1 -1
3C286 BANDPASS 22 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw22.mfs mfs -1 -1
3C286 BANDPASS 23 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw23.mfs mfs -1 -1
3C286 BANDPASS 24 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw24.mfs mfs -1 -1
3C286 BANDPASS 25 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw25.mfs mfs -1 -1
3C286 BANDPASS 26 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw26.mfs mfs -1 -1
3C286 BANDPASS 27 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw27.mfs mfs -1 -1
3C286 BANDPASS 28 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw28.mfs mfs -1 -1
3C286 BANDPASS 29 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw29.mfs mfs -1 -1
3C286 BANDPASS 30 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw30.mfs mfs -1 -1
3C286 BANDPASS 31 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw31.mfs mfs -1 -1
3C286 BANDPASS 32 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw32.mfs mfs -1 -1
3C286 BANDPASS 33 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw33.mfs mfs -1 -1
3C286 BANDPASS 34 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw34.mfs mfs -1 -1
3C286 BANDPASS 35 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw35.mfs mfs -1 -1
3C286 BANDPASS 36 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw36.mfs mfs -1 -1
3C286 BANDPASS 37 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw37.mfs mfs -1 -1
3C286 BANDPASS 38 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw38.mfs mfs -1 -1
3C286 BANDPASS 39 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw39.mfs mfs -1 -1
3C286 BANDPASS 40 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw40.mfs mfs -1 -1
3C286 BANDPASS 41 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw41.mfs mfs -1 -1
3C286 BANDPASS 42 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw42.mfs mfs -1 -1
3C286 BANDPASS 43 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw43.mfs mfs -1 -1
3C286 BANDPASS 44 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw44.mfs mfs -1 -1
3C286 BANDPASS 45 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw45.mfs mfs -1 -1
3C286 BANDPASS 46 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw46.mfs mfs -1 -1
3C286 BANDPASS 47 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw47.mfs mfs -1 -1
3C286 BANDPASS 48 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw48.mfs mfs -1 -1
3C286 BANDPASS 49 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw49.mfs mfs -1 -1
3C286 BANDPASS 50 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw50.mfs mfs -1 -1
3C286 BANDPASS 51 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw51.mfs mfs -1 -1
3C286 BANDPASS 52 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw52.mfs mfs -1 -1
3C286 BANDPASS 53 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw53.mfs mfs -1 -1
3C286 BANDPASS 54 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw54.mfs mfs -1 -1
3C286 BANDPASS 55 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw55.mfs mfs -1 -1
3C286 BANDPASS 56 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw56.mfs mfs -1 -1
3C286 BANDPASS 57 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw57.mfs mfs -1 -1
3C286 BANDPASS 58 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw58.mfs mfs -1 -1
3C286 BANDPASS 59 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw59.mfs mfs -1 -1
3C286 BANDPASS 60 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw60.mfs mfs -1 -1
3C286 BANDPASS 61 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw61.mfs mfs -1 -1
3C286 BANDPASS 62 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw62.mfs mfs -1 -1
3C286 BANDPASS 63 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw63.mfs mfs -1 -1
J1744-3116 PHASE 0 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw0.mfs mfs -1 -1
J1744-3116 PHASE 1 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw1.mfs mfs -1 -1
J1744-3116 PHASE 2 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw2.mfs mfs -1 -1
J1744-3116 PHASE 3 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw3.mfs mfs -1 -1
J1744-3116 PHASE 4 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw4.mfs mfs -1 -1
J1744-3116 PHASE 5 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw5.mfs mfs -1 -1
J1744-3116 PHASE 6 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw6.mfs mfs -1 -1
J1744-3116 PHASE 7 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw7.mfs mfs -1 -1
J1744-3116 PHASE 8 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw8.mfs mfs -1 -1
J1744-3116 PHASE 9 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw9.mfs mfs -1 -1
J1744-3116 PHASE 10 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw10.mfs mfs -1 -1
J1744-3116 PHASE 11 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw11.mfs mfs -1 -1
J1744-3116 PHASE 12 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw12.mfs mfs -1 -1
J1744-3116 PHASE 13 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw13.mfs mfs -1 -1
J1744-3116 PHASE 14 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw14.mfs mfs -1 -1
J1744-3116 PHASE 15 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw15.mfs mfs -1 -1
J1744-3116 PHASE 16 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw16.mfs mfs -1 -1
J1744-3116 PHASE 17 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw17.mfs mfs -1 -1
J1744-3116 PHASE 18 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw18.mfs mfs -1 -1
J1744-3116 PHASE 19 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw19.mfs mfs -1 -1
J1744-3116 PHASE 20 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw20.mfs mfs -1 -1
J1744-3116 PHASE 21 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw21.mfs mfs -1 -1
J1744-3116 PHASE 22 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw22.mfs mfs -1 -1
J1744-3116 PHASE 23 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw23.mfs mfs -1 -1
J1744-3116 PHASE 24 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw24.mfs mfs -1 -1
J1744-3116 PHASE 25 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw25.mfs mfs -1 -1
J1744-3116 PHASE 26 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw26.mfs mfs -1 -1
J1744-3116 PHASE 27 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw27.mfs mfs -1 -1
J1744-3116 PHASE 28 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw28.mfs mfs -1 -1
J1744-3116 PHASE 29 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw29.mfs mfs -1 -1
J1744-3116 PHASE 30 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw30.mfs mfs -1 -1
J1744-3116 PHASE 31 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw31.mfs mfs -1 -1
J1744-3116 PHASE 32 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw32.mfs mfs -1 -1
J1744-3116 PHASE 33 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw33.mfs mfs -1 -1
J1744-3116 PHASE 34 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw34.mfs mfs -1 -1
J1744-3116 PHASE 35 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw35.mfs mfs -1 -1
J1744-3116 PHASE 36 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw36.mfs mfs -1 -1
J1744-3116 PHASE 37 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw37.mfs mfs -1 -1
J1744-3116 PHASE 38 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw38.mfs mfs -1 -1
J1744-3116 PHASE 39 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw39.mfs mfs -1 -1
J1744-3116 PHASE 40 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw40.mfs mfs -1 -1
J1744-3116 PHASE 41 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw41.mfs mfs -1 -1
J1744-3116 PHASE 42 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw42.mfs mfs -1 -1
J1744-3116 PHASE 43 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw43.mfs mfs -1 -1
J1744-3116 PHASE 44 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw44.mfs mfs -1 -1
J1744-3116 PHASE 45 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw45.mfs mfs -1 -1
J1744-3116 PHASE 46 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw46.mfs mfs -1 -1
J1744-3116 PHASE 47 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw47.mfs mfs -1 -1
J1744-3116 PHASE 48 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw48.mfs mfs -1 -1
J1744-3116 PHASE 49 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw49.mfs mfs -1 -1
J1744-3116 PHASE 50 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw50.mfs mfs -1 -1
J1744-3116 PHASE 51 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw51.mfs mfs -1 -1
J1744-3116 PHASE 52 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw52.mfs mfs -1 -1
J1744-3116 PHASE 53 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw53.mfs mfs -1 -1
J1744-3116 PHASE 54 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw54.mfs mfs -1 -1
J1744-3116 PHASE 55 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw55.mfs mfs -1 -1
J1744-3116 PHASE 56 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw56.mfs mfs -1 -1
J1744-3116 PHASE 57 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw57.mfs mfs -1 -1
J1744-3116 PHASE 58 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw58.mfs mfs -1 -1
J1744-3116 PHASE 59 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw59.mfs mfs -1 -1
J1744-3116 PHASE 60 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw60.mfs mfs -1 -1
J1744-3116 PHASE 61 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw61.mfs mfs -1 -1
J1744-3116 PHASE 62 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw62.mfs mfs -1 -1
J1744-3116 PHASE 63 ICRS 17:44:23.5697 -031.16.36.208 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.J1744-3116_ph.spw63.mfs mfs -1 -1
Pipeline QA summary for this task.
Score Reason
1.00 All clean targets defined
nbins
 
nchan
-1
calmaxpix
300
phasecenter
 
start
 
width
 
hm_cell
[]
linesfile
/scratch/VLA-2015/dataset-1/lines.dat
spw
 
hm_imsize
[]
vis
['/scratch/VLA-2015/dataset-1/Dataset-1-Qband.ms', '/scratch/VLA-2015/dataset-1/Dataset-1-Kaband.ms', '/scratch/VLA-2015/dataset-1/Dataset-1-Kband.ms']
outframe
LSRK
intent
PHASE,BANDPASS
output_dir
/scratch/VLA-2015/dataset-1
uvrange
 
imagename
 
field
 
contfile
/scratch/VLA-2015/dataset-1/cont.dat
specmode
mfs
Start time
2018-11-28 20:26:36.422
End
2018-11-28 20:36:27.847
Duration
0:09:51.425

CASA logs for stage 19