Task notifications
Warning! imager.advise failed for field/intent 3C286/BANDPASS spw [105] - no valid data?
Warning! imager.advise failed for field/intent J1744-3116/PHASE spw [105] - no valid data?
Warning! imager.advise failed for field/intent 3C286/BANDPASS spw [169] - no valid data?
Warning! imager.advise failed for field/intent J1744-3116/PHASE spw [169] - no valid data?

List of Clean Targets

Clean Targets Summary
field intent spw phasecenter cell imsize imagename specmode start width nbin nchan uvrange
3C286 BANDPASS 2 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw2.mfs mfs -1 -1
3C286 BANDPASS 3 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw3.mfs mfs -1 -1
3C286 BANDPASS 4 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw4.mfs mfs -1 -1
3C286 BANDPASS 5 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw5.mfs mfs -1 -1
3C286 BANDPASS 6 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw6.mfs mfs -1 -1
3C286 BANDPASS 7 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw7.mfs mfs -1 -1
3C286 BANDPASS 8 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw8.mfs mfs -1 -1
3C286 BANDPASS 9 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw9.mfs mfs -1 -1
3C286 BANDPASS 10 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw10.mfs mfs -1 -1
3C286 BANDPASS 11 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw11.mfs mfs -1 -1
3C286 BANDPASS 12 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw12.mfs mfs -1 -1
3C286 BANDPASS 13 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw13.mfs mfs -1 -1
3C286 BANDPASS 14 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw14.mfs mfs -1 -1
3C286 BANDPASS 15 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw15.mfs mfs -1 -1
3C286 BANDPASS 16 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw16.mfs mfs -1 -1
3C286 BANDPASS 17 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw17.mfs mfs -1 -1
3C286 BANDPASS 18 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw18.mfs mfs -1 -1
3C286 BANDPASS 19 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw19.mfs mfs -1 -1
3C286 BANDPASS 20 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw20.mfs mfs -1 -1
3C286 BANDPASS 21 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw21.mfs mfs -1 -1
3C286 BANDPASS 22 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw22.mfs mfs -1 -1
3C286 BANDPASS 23 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw23.mfs mfs -1 -1
3C286 BANDPASS 24 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw24.mfs mfs -1 -1
3C286 BANDPASS 25 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw25.mfs mfs -1 -1
3C286 BANDPASS 26 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw26.mfs mfs -1 -1
3C286 BANDPASS 27 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw27.mfs mfs -1 -1
3C286 BANDPASS 28 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw28.mfs mfs -1 -1
3C286 BANDPASS 29 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw29.mfs mfs -1 -1
3C286 BANDPASS 30 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw30.mfs mfs -1 -1
3C286 BANDPASS 31 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw31.mfs mfs -1 -1
3C286 BANDPASS 32 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw32.mfs mfs -1 -1
3C286 BANDPASS 33 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw33.mfs mfs -1 -1
3C286 BANDPASS 34 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw34.mfs mfs -1 -1
3C286 BANDPASS 35 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw35.mfs mfs -1 -1
3C286 BANDPASS 36 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw36.mfs mfs -1 -1
3C286 BANDPASS 37 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw37.mfs mfs -1 -1
3C286 BANDPASS 38 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw38.mfs mfs -1 -1
3C286 BANDPASS 39 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw39.mfs mfs -1 -1
3C286 BANDPASS 40 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw40.mfs mfs -1 -1
3C286 BANDPASS 41 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw41.mfs mfs -1 -1
3C286 BANDPASS 42 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw42.mfs mfs -1 -1
3C286 BANDPASS 43 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw43.mfs mfs -1 -1
3C286 BANDPASS 44 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw44.mfs mfs -1 -1
3C286 BANDPASS 45 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw45.mfs mfs -1 -1
3C286 BANDPASS 46 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw46.mfs mfs -1 -1
3C286 BANDPASS 47 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw47.mfs mfs -1 -1
3C286 BANDPASS 48 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw48.mfs mfs -1 -1
3C286 BANDPASS 49 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw49.mfs mfs -1 -1
3C286 BANDPASS 50 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw50.mfs mfs -1 -1
3C286 BANDPASS 51 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw51.mfs mfs -1 -1
3C286 BANDPASS 52 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw52.mfs mfs -1 -1
3C286 BANDPASS 53 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw53.mfs mfs -1 -1
3C286 BANDPASS 54 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw54.mfs mfs -1 -1
3C286 BANDPASS 55 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw55.mfs mfs -1 -1
3C286 BANDPASS 56 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw56.mfs mfs -1 -1
3C286 BANDPASS 57 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw57.mfs mfs -1 -1
3C286 BANDPASS 58 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw58.mfs mfs -1 -1
3C286 BANDPASS 59 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw59.mfs mfs -1 -1
3C286 BANDPASS 60 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw60.mfs mfs -1 -1
3C286 BANDPASS 61 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw61.mfs mfs -1 -1
3C286 BANDPASS 62 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw62.mfs mfs -1 -1
3C286 BANDPASS 63 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw63.mfs mfs -1 -1
3C286 BANDPASS 64 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw64.mfs mfs -1 -1
3C286 BANDPASS 65 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw65.mfs mfs -1 -1
3C286 BANDPASS 66 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw66.mfs mfs -1 -1
3C286 BANDPASS 67 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw67.mfs mfs -1 -1
3C286 BANDPASS 68 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw68.mfs mfs -1 -1
3C286 BANDPASS 69 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw69.mfs mfs -1 -1
3C286 BANDPASS 70 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw70.mfs mfs -1 -1
3C286 BANDPASS 71 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw71.mfs mfs -1 -1
3C286 BANDPASS 72 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw72.mfs mfs -1 -1
3C286 BANDPASS 73 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw73.mfs mfs -1 -1
3C286 BANDPASS 74 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw74.mfs mfs -1 -1
3C286 BANDPASS 75 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw75.mfs mfs -1 -1
3C286 BANDPASS 76 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw76.mfs mfs -1 -1
3C286 BANDPASS 77 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw77.mfs mfs -1 -1
3C286 BANDPASS 78 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw78.mfs mfs -1 -1
3C286 BANDPASS 79 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw79.mfs mfs -1 -1
3C286 BANDPASS 80 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw80.mfs mfs -1 -1
3C286 BANDPASS 81 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw81.mfs mfs -1 -1
3C286 BANDPASS 82 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw82.mfs mfs -1 -1
3C286 BANDPASS 83 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw83.mfs mfs -1 -1
3C286 BANDPASS 84 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw84.mfs mfs -1 -1
3C286 BANDPASS 85 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw85.mfs mfs -1 -1
3C286 BANDPASS 86 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw86.mfs mfs -1 -1
3C286 BANDPASS 87 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw87.mfs mfs -1 -1
3C286 BANDPASS 88 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw88.mfs mfs -1 -1
3C286 BANDPASS 89 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw89.mfs mfs -1 -1
3C286 BANDPASS 90 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw90.mfs mfs -1 -1
3C286 BANDPASS 91 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw91.mfs mfs -1 -1
3C286 BANDPASS 92 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw92.mfs mfs -1 -1
3C286 BANDPASS 93 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw93.mfs mfs -1 -1
3C286 BANDPASS 94 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw94.mfs mfs -1 -1
3C286 BANDPASS 95 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw95.mfs mfs -1 -1
3C286 BANDPASS 96 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw96.mfs mfs -1 -1
3C286 BANDPASS 97 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw97.mfs mfs -1 -1
3C286 BANDPASS 98 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw98.mfs mfs -1 -1
3C286 BANDPASS 99 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw99.mfs mfs -1 -1
3C286 BANDPASS 100 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw100.mfs mfs -1 -1
3C286 BANDPASS 101 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw101.mfs mfs -1 -1
3C286 BANDPASS 102 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw102.mfs mfs -1 -1
3C286 BANDPASS 103 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw103.mfs mfs -1 -1
3C286 BANDPASS 104 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw104.mfs mfs -1 -1
3C286 BANDPASS 106 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw106.mfs mfs -1 -1
3C286 BANDPASS 107 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw107.mfs mfs -1 -1
3C286 BANDPASS 108 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw108.mfs mfs -1 -1
3C286 BANDPASS 109 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw109.mfs mfs -1 -1
3C286 BANDPASS 110 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw110.mfs mfs -1 -1
3C286 BANDPASS 111 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw111.mfs mfs -1 -1
3C286 BANDPASS 112 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw112.mfs mfs -1 -1
3C286 BANDPASS 113 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw113.mfs mfs -1 -1
3C286 BANDPASS 114 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw114.mfs mfs -1 -1
3C286 BANDPASS 115 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw115.mfs mfs -1 -1
3C286 BANDPASS 116 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw116.mfs mfs -1 -1
3C286 BANDPASS 117 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw117.mfs mfs -1 -1
3C286 BANDPASS 118 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw118.mfs mfs -1 -1
3C286 BANDPASS 119 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw119.mfs mfs -1 -1
3C286 BANDPASS 120 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw120.mfs mfs -1 -1
3C286 BANDPASS 121 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw121.mfs mfs -1 -1
3C286 BANDPASS 122 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw122.mfs mfs -1 -1
3C286 BANDPASS 123 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw123.mfs mfs -1 -1
3C286 BANDPASS 124 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw124.mfs mfs -1 -1
3C286 BANDPASS 125 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw125.mfs mfs -1 -1
3C286 BANDPASS 126 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw126.mfs mfs -1 -1
3C286 BANDPASS 127 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw127.mfs mfs -1 -1
3C286 BANDPASS 128 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw128.mfs mfs -1 -1
3C286 BANDPASS 129 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw129.mfs mfs -1 -1
3C286 BANDPASS 130 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw130.mfs mfs -1 -1
3C286 BANDPASS 131 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw131.mfs mfs -1 -1
3C286 BANDPASS 132 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw132.mfs mfs -1 -1
3C286 BANDPASS 133 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw133.mfs mfs -1 -1
3C286 BANDPASS 134 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw134.mfs mfs -1 -1
3C286 BANDPASS 135 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw135.mfs mfs -1 -1
3C286 BANDPASS 136 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw136.mfs mfs -1 -1
3C286 BANDPASS 137 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw137.mfs mfs -1 -1
3C286 BANDPASS 138 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw138.mfs mfs -1 -1
3C286 BANDPASS 139 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw139.mfs mfs -1 -1
3C286 BANDPASS 140 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw140.mfs mfs -1 -1
3C286 BANDPASS 141 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw141.mfs mfs -1 -1
3C286 BANDPASS 142 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw142.mfs mfs -1 -1
3C286 BANDPASS 143 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw143.mfs mfs -1 -1
3C286 BANDPASS 144 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw144.mfs mfs -1 -1
3C286 BANDPASS 145 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw145.mfs mfs -1 -1
3C286 BANDPASS 146 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw146.mfs mfs -1 -1
3C286 BANDPASS 147 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw147.mfs mfs -1 -1
3C286 BANDPASS 148 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw148.mfs mfs -1 -1
3C286 BANDPASS 149 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw149.mfs mfs -1 -1
3C286 BANDPASS 150 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw150.mfs mfs -1 -1
3C286 BANDPASS 151 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw151.mfs mfs -1 -1
3C286 BANDPASS 152 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw152.mfs mfs -1 -1
3C286 BANDPASS 153 ICRS 13:31:08.2790 +030.30.32.882 ['0.023arcsec'] [300, 300] oussid.sSTAGENUMBER.3C286_bp.spw153.mfs mfs -1 -1
