Results

The following flux densities were set in the measurement set model column and recorded in the pipeline context:

Setjy Results
Measurement Set Field SpW Centre Freq. Band Flux Density
I Q U V
15A-372.sb30143638.eb30514548.57111.371927071756.ms 3C286 (#0) 2 44.040 GHz 0.7cm (Q) 1.516 Jy 0.000 Jy 0.000 Jy 0.000 Jy
3 44.168 GHz 1.513 Jy
4 44.296 GHz 1.510 Jy
5 44.424 GHz 1.506 Jy
6 44.552 GHz 1.503 Jy
7 44.680 GHz 1.500 Jy
8 44.808 GHz 1.497 Jy
9 44.936 GHz 1.494 Jy
10 45.064 GHz 1.490 Jy
11 45.192 GHz 1.487 Jy
12 45.320 GHz 1.484 Jy
13 45.448 GHz 1.481 Jy
14 45.576 GHz 1.478 Jy
15 45.704 GHz 1.475 Jy
16 45.832 GHz 1.471 Jy
17 45.960 GHz 1.468 Jy
18 46.040 GHz 1.466 Jy
19 46.168 GHz 1.463 Jy
20 46.296 GHz 1.460 Jy
21 46.424 GHz 1.457 Jy
22 46.552 GHz 1.454 Jy
23 46.680 GHz 1.451 Jy
24 46.808 GHz 1.448 Jy
25 46.936 GHz 1.445 Jy
26 47.064 GHz 1.442 Jy
27 47.192 GHz 1.439 Jy
28 47.320 GHz 1.437 Jy
29 47.448 GHz 1.434 Jy
30 47.576 GHz 1.431 Jy
31 47.704 GHz 1.428 Jy
32 47.832 GHz 1.425 Jy
33 47.960 GHz 1.422 Jy
34 40.040 GHz 1.629 Jy
35 40.168 GHz 1.625 Jy
36 40.296 GHz 1.621 Jy
37 40.424 GHz 1.617 Jy
38 40.552 GHz 1.614 Jy
39 40.680 GHz 1.610 Jy
40 40.808 GHz 1.606 Jy
41 40.936 GHz 1.602 Jy
42 41.064 GHz 1.598 Jy
43 41.192 GHz 1.595 Jy
44 41.320 GHz 1.591 Jy
45 41.448 GHz 1.587 Jy
46 41.576 GHz 1.584 Jy
47 41.704 GHz 1.580 Jy
48 41.832 GHz 1.576 Jy
49 41.960 GHz 1.573 Jy
50 42.040 GHz 1.570 Jy
51 42.168 GHz 1.567 Jy
52 42.296 GHz 1.563 Jy
53 42.424 GHz 1.560 Jy
54 42.552 GHz 1.556 Jy
55 42.680 GHz 1.553 Jy
56 42.808 GHz 1.549 Jy
57 42.936 GHz 1.546 Jy
58 43.064 GHz 1.542 Jy
59 43.192 GHz 1.539 Jy
60 43.320 GHz 1.535 Jy
61 43.448 GHz 1.532 Jy
62 43.576 GHz 1.529 Jy
63 43.704 GHz 1.525 Jy
64 43.832 GHz 1.522 Jy
65 43.960 GHz 1.518 Jy
66 22.040 GHz 1.3cm (K) 2.546 Jy
67 22.168 GHz 2.535 Jy
68 22.296 GHz 2.524 Jy
69 22.424 GHz 2.514 Jy
70 22.552 GHz 2.503 Jy
71 22.680 GHz 2.493 Jy
72 22.808 GHz 2.482 Jy
73 22.936 GHz 2.472 Jy
74 23.064 GHz 2.462 Jy
75 23.192 GHz 2.452 Jy
76 23.320 GHz 2.442 Jy
77 23.448 GHz 2.432 Jy
78 23.576 GHz 2.422 Jy
79 23.704 GHz 2.412 Jy
80 23.832 GHz 2.403 Jy
81 23.960 GHz 2.393 Jy
82 24.040 GHz 2.387 Jy
83 24.168 GHz 2.378 Jy
84 24.296 GHz 2.368 Jy
85 24.424 GHz 2.359 Jy
86 24.552 GHz 2.350 Jy
87 24.680 GHz 2.341 Jy
88 24.808 GHz 2.332 Jy
89 24.936 GHz 2.323 Jy
90 25.064 GHz 2.314 Jy
91 25.192 GHz 2.305 Jy
92 25.320 GHz 2.297 Jy
93 25.448 GHz 2.288 Jy
94 25.576 GHz 2.280 Jy
95 25.704 GHz 2.271 Jy
96 25.832 GHz 2.263 Jy
97 25.960 GHz 2.254 Jy
98 18.040 GHz 2.952 Jy
99 18.168 GHz 2.937 Jy
100 18.296 GHz 2.921 Jy
101 18.424 GHz 2.907 Jy
102 18.552 GHz 2.892 Jy
103 18.680 GHz 2.877 Jy
104 18.808 GHz 2.863 Jy
105 18.936 GHz 2.848 Jy
106 19.064 GHz 2.834 Jy
107 19.192 GHz 2.820 Jy
108 19.320 GHz 2.807 Jy
109 19.448 GHz 2.793 Jy
110 19.576 GHz 2.780 Jy
111 19.704 GHz 2.766 Jy
112 19.832 GHz 2.753 Jy
113 19.960 GHz 2.740 Jy
114 20.040 GHz 2.732 Jy
115 20.168 GHz 2.719 Jy
116 20.296 GHz 2.706 Jy
117 20.424 GHz 2.694 Jy
118 20.552 GHz 2.681 Jy
119 20.680 GHz 2.669 Jy
120 20.808 GHz 2.657 Jy
121 20.936 GHz 2.645 Jy
122 21.064 GHz 2.633 Jy
123 21.192 GHz 2.621 Jy
124 21.320 GHz 2.610 Jy
125 21.448 GHz 2.598 Jy
126 21.576 GHz 2.587 Jy
127 21.704 GHz 2.575 Jy
128 21.832 GHz 2.564 Jy
129 21.960 GHz 2.553 Jy
130 33.040 GHz 1cm (Ka) 1.882 Jy
131 33.168 GHz 1.877 Jy
132 33.296 GHz 1.871 Jy
133 33.424 GHz 1.866 Jy
134 33.552 GHz 1.861 Jy
135 33.680 GHz 1.855 Jy
136 33.808 GHz 1.850 Jy
137 33.936 GHz 1.845 Jy
138 34.064 GHz 1.840 Jy
139 34.192 GHz 1.834 Jy
140 34.320 GHz 1.829 Jy
141 34.448 GHz 1.824 Jy
142 34.576 GHz 1.819 Jy
143 34.704 GHz 1.814 Jy
144 34.832 GHz 1.809 Jy
145 34.960 GHz 1.804 Jy
146 35.040 GHz 1.801 Jy
147 35.168 GHz 1.796 Jy
148 35.296 GHz 1.791 Jy
149 35.424 GHz 1.786 Jy
150 35.552 GHz 1.781 Jy
151 35.680 GHz 1.777 Jy
152 35.808 GHz 1.772 Jy
153 35.936 GHz 1.767 Jy
154 36.064 GHz 1.762 Jy
155 36.192 GHz 1.758 Jy
156 36.320 GHz 1.753 Jy
157 36.448 GHz 1.748 Jy
158 36.576 GHz 1.744 Jy
159 36.704 GHz 1.739 Jy
160 36.832 GHz 1.735 Jy
161 36.960 GHz 1.730 Jy
162 29.040 GHz 2.073 Jy
163 29.168 GHz 2.066 Jy
164 29.296 GHz 2.060 Jy
165 29.424 GHz 2.053 Jy
166 29.552 GHz 2.046 Jy
167 29.680 GHz 2.040 Jy
168 29.808 GHz 2.033 Jy
169 29.936 GHz 2.027 Jy
170 30.064 GHz 2.020 Jy
171 30.192 GHz 2.014 Jy
172 30.320 GHz 2.007 Jy
173 30.448 GHz 2.001 Jy
174 30.576 GHz 1.995 Jy
175 30.704 GHz 1.989 Jy
176 30.832 GHz 1.982 Jy
177 30.960 GHz 1.976 Jy
178 31.040 GHz 1.972 Jy
179 31.168 GHz 1.966 Jy
180 31.296 GHz 1.960 Jy
181 31.424 GHz 1.954 Jy
182 31.552 GHz 1.948 Jy
183 31.680 GHz 1.942 Jy
184 31.808 GHz 1.937 Jy
185 31.936 GHz 1.931 Jy
186 32.064 GHz 1.925 Jy
187 32.192 GHz 1.919 Jy
188 32.320 GHz 1.914 Jy
189 32.448 GHz 1.908 Jy
190 32.576 GHz 1.902 Jy
191 32.704 GHz 1.897 Jy
192 32.832 GHz 1.891 Jy
193 32.960 GHz 1.886 Jy

Model amplitude vs UV distance

Plots of model amplitude vs UV distance for each Measurement Set. One plot is generated per Receiver band, with data shown for all antennas and correlations, colored by spw.

15A-372.sb30143638.eb30514548.57111.371927071756.ms

No pipeline QA for this task.
fluxdensity
[[-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1]]
scalebychan
True
field
['3C286']
spix
0
reffile
/scratch/VLA-2015/flux.csv
standard
['Perley-Butler 2013']
vis
['/scratch/VLA-2015/15A-372.sb30143638.eb30514548.57111.371927071756.ms']
reffreq
1GHz
intent
AMPLITUDE
output_dir
/scratch/VLA-2015
Start time
2018-08-20 18:48:24.241
End
2018-08-20 19:54:55.827
Duration
1:06:31.587

CASA logs for stage 4