This task applies all calibrations registered with the pipeline to their target measurement sets.
| Measurement Set | Target | Calibration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Final Size | Intent | Field | Spw | Antenna | Type | spwmap | gainfield | interp | calwt | table |
| 15A-372.sb30143638.eb30514549.57111.49675229167.ms | 388.9 GB | 0~193 | 0~26 | gc | False | Filename | opac | False | Filename | rq | False | Filename | antpos | False | Filename | finalcal | False | Filename | finalcal | False | Filename | finalcal | False | Filename | finalcal | False | Filename | finalcal | False | Filename |
| Data Selection | % Flagged Data | Measurement Set | ||
|---|---|---|---|---|
| Before | Additional | Total | 15A-372.sb30143638.eb30514549.57111.49675229167.ms | |
| All Data | 40.6% | 3.9% | 44.5% | 44.5% |
| Science Spectral Windows | 39.7% | 4.0% | 43.7% | 43.7% |
| Bandpass | 24.7% | 0.2% | 24.9% | 24.9% |
| Flux | 24.7% | 0.2% | 24.9% | 24.9% |
| Phase | 32.1% | 1.3% | 33.4% | 33.4% |
| Target | 26.3% | 9.3% | 35.5% | 35.5% |
| 15A-372.sb30143638.eb30514549.57111.49675229167.ms | 40.6% | 3.9% | 44.5% | |
Calibrated amplitude vs frequency plots for a representative science field in each measurement set. The science field displayed here is the one with the brightest average amplitude over all spectral windows.
Note: due to a technical problem with visstat, the science field displayed here not the brightest field for the source but the first field for the source.
Data are plotted for all antennas and correlations, with different spectral windows shown in different colours.
Plots for 15A-372.sb30143638.eb30514549.57111.49675229167.ms were created with UV range set to capture the inner half of the data (UV max < 3.8 km).
| Score | Reason |
|---|---|
| 1.00 | 3.90% data in 15A-372.sb30143638.eb30514549.57111.49675229167.ms flagged by applycal flagging agents |